GCMS Unit #5 - Summer 2021 Projects
GCMS Elementary School: • An approximately 12,300sf multipurpose addition including a multipurpose room, fitness room, and toilet/locker/storage areas. • A media commons renovation, egress windows at classrooms, and roof projects. GCMS High School: • Locker room renovations and toilet room renovations. • Acoustical remediation at the band/choir space • Renovation of existing weight room to house two multi-user toilet rooms. • Renovation and upgrades at the existing high school stage. • Roof projects.
00 PROCUREMENT AND CONTRACT REQUIREMENTS
(click to expand/collapse)

Name | Size | ||
00 0000 - COVER SHEET VOLUME ONE | 51.9 KB | ||
00 0000 - COVER SHEET VOLUME TWO | 51.0 KB | ||
00 0110 - TABLE OF CONTENTS | 51.4 KB | ||
00 0115 - LIST OF DRAWING SHEETS | 31.2 KB | ||
00 1116 - INVITATION TO BID | 53.8 KB | ||
00 2100 - INSTRUCTIONS TO BIDDERS | 49.5 KB | ||
00 3101 - PREVAILING WAGE RATES | 26.3 KB | ||
00 3132 - GEOTECHNICAL DATA | 660.6 KB | ||
00 4100 - BID FORM | 54.4 KB | ||
00 7200 - GENERAL CONDITIONS OF THE CONTRACTOR FOR CONSTRUCTION (AIA A201-2017) | 556.7 KB | ||
00 7300 - SUPPLEMENTARY CONDITIONS (AIA A201-2017) | 69.7 KB |
01 GENERAL REQUIREMENTS
(click to expand/collapse)

Name | Size | ||
01 1000 - PROJECT SUMMARY | 56.0 KB | ||
01 2300 - ALTERNATES | 34.3 KB | ||
01 3100 - PROJECT COORDINATION | 53.9 KB | ||
01 3119 - PROJECT MEETINGS | 35.0 KB | ||
01 3216 - CONSTRUCTION SCHEDULE | 39.0 KB | ||
01 3300 - SUBMITTAL PROCEDURES | 111.9 KB | ||
01 4000 - QUALITY REQUIREMENTS | 61.7 KB | ||
01 4001 - ISBE CALLED INSPECTIONS | 113.9 KB | ||
01 5000 - TEMPORARY FACILITIES AND CONTROLS | 95.1 KB | ||
01 6000 - PRODUCT REQUIREMENTS | 75.9 KB | ||
01 7329 - CUTTING AND PATCHING | 34.2 KB | ||
01 7700 - CLOSEOUT PROCEDURES | 70.8 KB |
02 EXISTING CONDITIONS
(click to expand/collapse)

Name | Size | ||
02 4119 - SELECTIVE DEMOLITION FOR REMODELING | 63.9 KB |
03 CONCRETE
(click to expand/collapse)

Name | Size | ||
03 3000 - CONCRETE | 159.2 KB |
04 MASONRY
(click to expand/collapse)

Name | Size | ||
04 2000 - UNIT MASONRY | 147.0 KB |
05 METALS
(click to expand/collapse)

Name | Size | ||
05 1200 - STRUCTURAL STEEL | 87.1 KB | ||
05 2100 - STEEL JOISTS | 62.2 KB | ||
05 3100 - STEEL DECK | 64.9 KB | ||
05 4000 - COLD-FORMED METAL FRAMING | 85.1 KB | ||
05 5000 - METAL FABRICATIONS | 104.7 KB |
06 WOOD, PLASTICS, AND COMPOSITES
(click to expand/collapse)

Name | Size | ||
06 1000 - ROUGH CARPENTRY | 51.0 KB | ||
06 4000 - ARCHITECTURAL WOODWORK | 99.4 KB |
07 THERMAL AND MOISTURE PROTECTION
(click to expand/collapse)

Name | Size | ||
07 0150.19 - PREPARATION FOR RE-ROOFING | 47.4 KB | ||
07 2100 - BUILDING INSULATION | 63.8 KB | ||
07 2129 - SPRAYED URETHANE FOAM INSULATION | 68.7 KB | ||
07 2726 - FLUID-APPLIED MEMBRANE AIR BARRIER | 77.7 KB | ||
07 4213 - METAL WALL PANELS | 71.9 KB | ||
07 4214 - METAL SOFFIT PANELS | 47.1 KB | ||
07 5200 - MODIFIED BITUMINOUS MEMBRANE ROOFING | 113.9 KB | ||
07 5423 - THERMOPLASTIC POLYOLEFIN (TPO) MEMBRANE ROOFING | 72.4 KB | ||
07 5631 - FLUID APPLIED ROOFING RESTORATION | 81.0 KB | ||
07 6200 - SHEET METAL FLASHING AND TRIM | 67.5 KB | ||
07 7200 - ROOF ACCESSORIES | 38.2 KB | ||
07 8413 - PENETRATION FIRESTOPPING | 155.5 KB | ||
07 8446 - FIRE-RESISTIVE JOINT SYSTEMS | 51.5 KB | ||
07 9200 - JOINT SEALANTS | 107.1 KB | ||
07 9500 - PREFORMED EXPANSION SEALS | 48.0 KB |
08 OPENINGS
(click to expand/collapse)

Name | Size | ||
08 1100 - METAL DOORS AND FRAMES | 72.4 KB | ||
08 1400 - WOOD DOORS | 68.5 KB | ||
08 3100 - ACCESS PANELS AND FRAMES | 48.5 KB | ||
08 4113 - ALUMINUM ENTRANCES AND STOREFRONTS | 94.4 KB | ||
08 4413 - GLAZED ALUMINUM CURTAIN WALLS | 82.8 KB | ||
08 4500 - TRANSLUCENT WALL AND ROOF ASSEMBLIES | 72.7 KB | ||
08 7100 - HARDWARE | 127.9 KB | ||
08 8000 - GLAZING | 114.8 KB |
09 FINISHES
(click to expand/collapse)

Name | Size | ||
09 2100 - GYMPSUM BOARD ASSEMBLIES | 85.5 KB | ||
09 3000 - TILE | 99.0 KB | ||
09 5100 - ACOUSTICAL CEILINGS | 107.4 KB | ||
09 6513 - RESILIENT BASE AND ACCESSORIES | 71.2 KB | ||
09 6519 - RESILIENT TILE FLOORING | 63.1 KB | ||
09 6566.01 - RESILIENT ATHLETIC FLOORING | 74.1 KB | ||
09 6723 - RESINOUS FLOORING | 79.0 KB | ||
09 6800 - CARPET | 107.2 KB | ||
09 7700 - PLASTIC WALL PANEL COVERINGS (FRP) | 40.5 KB | ||
09 8400 - ACOUSTIC WALL PANELS | 41.3 KB | ||
09 9100 - PAINTS AND COATINGS | 147.9 KB |
10 SPECIALTIES
(click to expand/collapse)

Name | Size | ||
10 1100 - VISUAL DISPLAY SURFACES | 44.3 KB | ||
10 1419 - DIMENSIONAL LETTER SIGNAGE | 55.6 KB | ||
10 1420 - INTERIOR GRAPHICS | 52.0 KB | ||
10 1423 - PANEL SIGNAGE | 292.5 KB | ||
10 2113.19 - PLASTIC TOILET COMPARTMENTS | 54.7 KB | ||
10 2623 - IMPACT-RESISTANT WALL PROTECTION | 41.1 KB | ||
10 2800 - TOILET AND BATH ACCESSORIES | 56.6 KB | ||
10 4116 - EMERGENCY KEY CABINETS | 26.8 KB | ||
10 4400 - FIRE SUPPRESSION SPECIALTIES | 41.0 KB | ||
10 5100 - LOCKERS | 63.6 KB |
11 EQUIPMENT
(click to expand/collapse)

Name | Size | ||
11 6600 - ATHLETIC EQUIPMENT | 105.3 KB |
12 FURNISHINGS
(click to expand/collapse)

Name | Size | ||
12 6600 - TELESCOPING STANDS | 151.5 KB |
21 FIRE SUPPRESSION
(click to expand/collapse)

Name | Size | ||
21 0500 - COMMON WORK RESULTS FOR FIRE SUPPRESSION | 45.9 KB | ||
21 1000 - WATER-BASED FIRE SUPPRESSION SYSTEMS | 68.7 KB |
22 PLUMBING
(click to expand/collapse)

23 HEATING, VENTILATION, AND AIR CONDITIONING (HVAC)
(click to expand/collapse)

26 ELECTRICAL
(click to expand/collapse)

27 COMMUNICATIONS
(click to expand/collapse)

Name | Size | ||
27 4100 - AUDIO AND VIDEO SYSTEMS | 126.1 KB |
28 ELECTRONIC SAFETY AND SECURITY
(click to expand/collapse)

Name | Size | ||
28 3111 - DIGITAL, ADDRESSABLE FIRE-ALARM SYSTEM | 83.9 KB |
31 EARTHWORK
(click to expand/collapse)

Name | Size | ||
31 2000 - EARTHWORK | 79.8 KB | ||
31 2323 - EPS GEOFOAM | 47.7 KB |