Pawnee CUSD#11 - Maintenance Grant 2024 Project [REBID]
The project consists of: Removal and replacement of various electrical panels and replacement of doors and hardware for Pawnee CUSD #11.
00 PROCUREMENT AND CONTRACT REQUIREMENTS
(click to expand/collapse)
Name | Size | ||
00 0000 - COVER SHEET | 50.7 KB | ||
00 0110 - TABLE OF CONTENTS | 30.6 KB | ||
00 0115 - LIST OF DRAWING SHEETS | 17.3 KB | ||
00 1116 - INSTRUCTIONS TO BIDDERS | 31.3 KB | ||
00 2100 - INSTRUCTIONS TO BIDDERS | 71.5 KB | ||
00 3101 - PREVAILING WAGE RATES | 36.6 KB | ||
00 4100 - BID FORM | 46.5 KB | ||
00 7200 - GENERAL CONDITIONS (AIA A201-2017) | 641.8 KB | ||
00 7300 - SUPPLEMENTARY CONDITIONS (AIA A201-2017) | 81.8 KB |
01 GENERAL REQUIREMENTS
(click to expand/collapse)
Name | Size | ||
01 1000 - PROJECT SUMMARY | 52.8 KB | ||
01 3100 - PROJECT COORDINATION | 62.4 KB | ||
01 3119 - PROJECT MEETINGS | 49.6 KB | ||
01 3216 - CONSTRUCTION SCHEDULE | 47.5 KB | ||
01 3300 - SUBMITTAL PROCEDURES | 96.1 KB | ||
01 4000 - QUALITY REQUIREMENTS | 70.4 KB | ||
01 4001 - ISBE CALLED INSPECTIONS | 119.9 KB | ||
01 5000 - TEMPORARY FACILITIES AND CONTROLS | 93.0 KB | ||
01 6000 - PRODUCT REQUIREMENTS | 78.4 KB | ||
01 7329 - CUTTING AND PATCHING | 51.0 KB | ||
01 7700 - CLOSEOUT PROCEDURES | 83.3 KB |
02 EXISTING CONDITIONS
(click to expand/collapse)
Name | Size | ||
02 4119 - SELECTIVE DEMOLITION FOR REMODELING | 67.8 KB |
06 WOOD, PLASTICS, AND COMPOSITES
(click to expand/collapse)
Name | Size | ||
06 1000 - ROUGH CARPENTRY | 61.1 KB |
07 THERMAL AND MOISTURE PROTECTION
(click to expand/collapse)
Name | Size | ||
07 9200 - JOINT SEALANTS | 97.1 KB |
08 OPENINGS
(click to expand/collapse)
Name | Size | ||
08 1400 - WOOD DOORS | 65.9 KB | ||
08 7100 - HARDWARE | 120.6 KB | ||
08 8000 - GLAZING | 90.2 KB |
09 FINISHES
(click to expand/collapse)
Name | Size | ||
09 9100 - PAINTS AND COATINGS | 115.1 KB |
26 ELECTRICAL
(click to expand/collapse)
Name | Size | ||
26 0519 - LOW-VOLTAGE ELECTRICAL CONDUCTORS AND CABLES | 97.4 KB | ||
26 0526 - GROUNDING AND BONDING FOR ELECTRICAL SYSTEMS | 93.6 KB | ||
26 0529 - HANGERS AND SUPPORTS FOR ELECTRICAL SYSTEMS | 96.3 KB | ||
26 0533 - RACEWAY AND BOXES FOR ELECTRICAL SYSTEMS | 102.2 KB | ||
26 2416 - PANELBOARDS | 46.2 KB | ||
26 2726 - WIRING DEVICES | 89.2 KB |